Development opportunity in Fuquay-Varina ETJ. Combined 8.8-acre designated as Single Family Neighborhood (SFN) in the 'Fuquay-Varina 2040 Community Vision Land Use Plan'. Sale includes Lots 3 and 4 with a combined 175 feet of frontage on Johnson Pond Rd. Located near the booming Ten-Ten and US-401 corridor. Currently zoned RA and used for agriculture. Well and septic on Lot 3 from former manufactured home. No perc test on hand; buyer to evaluate all soils. Lower portion contains a permanently drained farm pond. Recombined plat map to be recorded before closing. Do not trespass - contact Matt Hyduchak for showing/permission.
| MLS # | 10183075 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 96 |
| Listing Provided By | Century 21 Triangle Group | Matt Hyduchak |
| Zoning | RA |
|---|---|
| Acreage | 8.80 |
| Lot Features | Cleared, Open Lot |
|---|
| Utilities | Sewer Not Available, Water Not Available |
|---|---|
| Sewer | None, None24 |
| Tax Assessed Value | 570116 |
|---|---|
| Tax Legal Description | Lo4 Atkins Rcmb Bm2023-01436 |
| Tax Year | 2026 |
| State | NC |
|---|---|
| County | Wake |
| City | Apex |
| Zip Code | 27539 |
| Area | Wake |
| Community Name | Not in a Subdivision |
| School District | Wake - Middle Creek High |
| Elementary School | Wake - West Lake Elementary |
| High School | Wake - Middle Creek High |
| Listing VS Median (in Not in a Subdivision) | |
Price: $999,999 low | high Med: $314,450 On site: 96 low | high Med: 79.5 | |
| State | NC |
|---|---|
| County | Wake |
| City | Apex |
| Zip Code | 27539 |
| Area | Wake |
| Community Name | Not in a Subdivision |
| School District | Wake - Middle Creek High |
| Elementary School | Wake - West Lake Elementary |
| High School | Wake - Middle Creek High |
| Listing VS Median (in Not in a Subdivision) | |
Price: $999,999 low | high Med: $314,450 On site: 96 low | high Med: 79.5 | |