This 0.362 acre lot is zoned OICU and is cleared and served by Water and Sewer. High House Rd and Downtown Cary are booming and this lot is uniquely positioned to both these areas. The lot lends itself to numerous OFFICE and INSTITUTIONAL OPPORTUNITIES.
| MLS # | 10188215 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 67 |
| Listing Provided By | Splendid Homes Realty Inc. | Ali Kadi |
| Zoning | OICU |
|---|---|
| Acreage | 0.36 |
| Property View | None |
| Lot Features | City Lot, Open Lot |
|---|---|
| Community Features | None |
| View | None |
| Horse Amenities | None |
| Association Amenities | None |
|---|---|
| Community Features | None |
| Utilities | Sewer Available, Water Available |
|---|---|
| Sewer | Public Sewer |
| Tax Assessed Value | 117615 |
|---|---|
| Tax Legal Description | Survey Atlantic Commercial Prop LLC Bm2007-00750 |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Wake |
| City | Cary |
| Zip Code | 27513 |
| Area | Wake |
| Community Name | To Be Added |
| School District | Wake - Cary High |
| Elementary School | Wake - Weatherstone Elementary |
| High School | Wake - Cary High |
| Listing VS Median (in To Be Added) | |
Price: $250,000 low | high Med: $335,000 On site: 67 low | high Med: 84 | |
| State | NC |
|---|---|
| County | Wake |
| City | Cary |
| Zip Code | 27513 |
| Area | Wake |
| Community Name | To Be Added |
| School District | Wake - Cary High |
| Elementary School | Wake - Weatherstone Elementary |
| High School | Wake - Cary High |
| Listing VS Median (in To Be Added) | |
Price: $250,000 low | high Med: $335,000 On site: 67 low | high Med: 84 | |